Quantitative Partners





Jefferson Research & Management

Short Profiles

The Torpedo Alert™ Short Profile is an in-depth analysis of a Torpedo Company with a high alert rating of 1 or 2.  You can expect 12 to 15 reports per year with each report averaging 12-18 pages in length.  Each report includes a timing element so that you can better determine how to incorporate the position into your portfolio. 

Additionally, earnings pre-release and conference call notes are issued on each company along with news updates when any significant event occurs.

Delivery: 1 to 2 reports per month
Method of Delivery: Hard Copy Federal Express

Closed Short Profiles Initial Report Date Initial Price Removal Date Removal Price P/L $ as Short Position P/L % as Short Position Days Out
PDYN Paradyne Networks 7/12/2000 $39.69 12/22/2000 $1.94 37.75 95.11% 163
PWER Power One 11/6/2000 $74.75 2/21/2001 $20.25 54.50 72.91% 107
RNBO Rainbow Tech 9/5/2000 $19.13 6/12/2001 $6.45 12.68 66.28% 280
HAND Handspring Inc 3/2/2001 $24.00 7/27/2001 $3.70 20.30 84.58% 147
EXBD Corporate Executive 5/10/2001 $34.18 7/27/2001 $38.05 (3.87) (11.32%) 78
WIND Wind River 10/13/2000 $39.16 12/18/2001 $18.04 21.12 53.93% 431
HAIN Hain Celestial Group 1/28/2001 $32.00 12/18/2001 $27.75 4.25 13.28% 324
ANF Abercrombie & Fitch 10/24/2001 $21.85 2/26/2002 $27.95 (6.10) (27.92%) 125
CIEN Ciena 9/4/2001 $17.12 3/4/2002 $8.71 8.41 49.12% 181
VTSS Vitesse Semi 12/31/2001 $12.76 3/4/2002 $8.75 4.01 31.43% 63
SNWL Sonicwall 7/2/2001 $23.96 4/4/2002 $7.54 16.42 68.53% 276
MVSN Macrovision 1/3/2001 $62.31 5/10/2002 $19.75 42.56 68.30% 492
ERTS Electronic Arts 3/19/2001 $50.38 5/10/2002 $59.10 (8.72) (17.31%) 417
QCOM Qualcomm 10/9/2001 $41.22 5/10/2002 $26.80 14.42 34.98% 213
ROOM Hotel Reservation 8/2/2001 $51.00 6/3/2002 $47.89 3.11 6.10% 305
RIMM Research In Motion 5/9/2002 $18.30 8/5/2002 $9.55 8.75 47.81% 88
IRF Intl Rectifier 3/8/2002 $45.28 9/5/2002 $18.00 27.28 60.25% 181
ROOM Hotel Reservation 7/8/2002 $45.51 9/20/2002 $47.69 (2.18) (4.79%) 74
KG King Pharmaceutical 4/19/2002 $30.04 10/15/2002 $17.38 12.66 42.14% 179
EXBD Corporate Executive 7/22/2002 $25.88 10/24/2002 $32.39 (6.51) (25.15%) 94
CC Circuit City 12/4/2001 $10.91 1/24/2003 $6.52 4.39 40.24% 416
AVERAGES:   $34.26   $21.63 12.63 35.64% 220.7
WINNERS: 16 76.2%
LOSERS: 5 23.8%